Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2023-2024 Credit Course Catalog Program: Associate in Science (AS) Degree | |||
Associate in Science (AS) Degree |
||||
Associate in Science (AS) Degree Requirements | ||||
Communications (C): 9 Credit Hours | ||||
IAI Communications | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 151 - Composition I 3 Credits | 3 Credits | |||
ENG 152 - Composition II 3 Credits | 3 Credits | |||
SPE 151 - Introduction to Speech 3 Credits | 3 Credits | |||
Humanities (H) and Fine Arts (F): 6 Credit Hours | ||||
IAI Humanities | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ART 150 - Humanities through the Arts 3 Credits | 3 Credits | |||
ENG 240 - Introduction to Shakespeare 3 Credits | 3 Credits | |||
ENG 251 - Introduction to Literature 3 Credits | 3 Credits | |||
ENG 253 - World Literature to 1650 3 Credits | 3 Credits | |||
ENG 254 - World Literature 1650 to Present 3 Credits | 3 Credits | |||
ENG 255 - British Literature to 1800 3 Credits | 3 Credits | |||
ENG 256 - British Literature 1800 to Present 3 Credits | 3 Credits | |||
ENG 260 - American Literature to 1860 3 Credits | 3 Credits | |||
ENG 261 - American Literature 1860 to Present 3 Credits | 3 Credits | |||
ENG 270 - The Bible as Literature 3 Credits | 3 Credits | |||
ENG 271 - Greek and Roman Mythology 3 Credits | 3 Credits | |||
ENG 272 - Non-Western Mythologies 3 Credits | 3 Credits | |||
ENG 275 - Women’s Literature 3 Credits | 3 Credits | |||
ENG 276 - Asian Literature 3 Credits | 3 Credits | |||
ENG 277 - Intro to Children’s Literature 3 Credits | 3 Credits | |||
FRE 252 - Intermediate French II 4 Credits | 4 Credits | |||
GER 252 - Intermediate German II 4 Credits | 4 Credits | |||
PHI 151 - Introduction to Philosophy 3 Credits | 3 Credits | |||
PHI 155 - Introduction to Logic 3 Credits | 3 Credits | |||
PHI 160 - Eastern Philosophy 3 Credits | 3 Credits | |||
PHI 240 - Philosophy of Religion 3 Credits | 3 Credits | |||
PHI 161 - Introduction to Ethics 3 Credits | 3 Credits | |||
PHI 165 - Religions of the World 3 Credits | 3 Credits | |||
PHI 262 - Religious Texts 3 Credits | 3 Credits | |||
SPA 252 - Intermediate Spanish II 4 Credits | 4 Credits | |||
IAI Fine Arts | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ART 150 - Humanities through the Arts 3 Credits | 3 Credits | |||
ART 151 - Art Appreciation 3 Credits | 3 Credits | |||
ART 155 - Non-Western Art 3 Credits | 3 Credits | |||
ART 165 - Ethnic Folk Art 3 Credits | 3 Credits | |||
ART 171 - Art History I 3 Credits | 3 Credits | |||
ART 172 - Art History II 3 Credits | 3 Credits | |||
ART 174 - Studies in Contemporary Art 3 Credits | 3 Credits | |||
ART 175 - History of Photography 3 Credits | 3 Credits | |||
JRN 180 - Introduction to Film 3 Credits | 3 Credits | |||
MUS 151 - Music Appreciation 3 Credits | 3 Credits | |||
MUS 153 - Introduction to World Music 3 Credits | 3 Credits | |||
MUS 154 - Introduction to American Music 3 Credits | 3 Credits | |||
MUS 171 - Music History I 3 Credits | 3 Credits | |||
MUS 172 - Music History II 3 Credits | 3 Credits | |||
THE 151 - Introduction to Theatre 3 Credits | 3 Credits | |||
Social and Behavioral Sciences (S): 6 Credit Hours | ||||
IAI Social and Behavioral Sciences | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ANT 151 - Introduction to Anthropology 3 Credits | 3 Credits | |||
ANT 155 - Introduction to Archaeology 3 Credits | 3 Credits | |||
ANT 160 - Intro to Physical Anthropology 3 Credits | 3 Credits | |||
ANT 170 - Intro to Cultural Anthropology 3 Credits | 3 Credits | |||
ECO 150 - Introduction to Economics 3 Credits | 3 Credits | |||
ECO 251 - Microeconomics 3 Credits | 3 Credits | |||
ECO 252 - Macroeconomics 3 Credits | 3 Credits | |||
GEG 202 - Geography of the Developed World 3 Credits | 3 Credits | |||
GEG 203 - Geography of the Developing World 3 Credits | 3 Credits | |||
HIS 131 - Western Civilization I, 300 BCE-1500 3 Credits | 3 Credits | |||
HIS 132 - Western Civilization II 1500CE-PRES 3 Credits | 3 Credits | |||
HIS 165 - History of Latin America 3 Credits | 3 Credits | |||
HIS 170 - United States History I 3 Credits | 3 Credits | |||
HIS 172 - United States History II 3 Credits | 3 Credits | |||
PLT 150 - Introduction to Political Thought 3 Credits | 3 Credits | |||
PLT 151 - United States Government 3 Credits | 3 Credits | |||
PLT 155 - State and Local Government 3 Credits | 3 Credits | |||
PLT 251 - International Relations 3 Credits | 3 Credits | |||
PLT 255 - Comparative Government 3 Credits | 3 Credits | |||
PSY 151 - Introduction to Psychology 3 Credits | 3 Credits | |||
PSY 250 - Human Development Over the Life Span 3 Credits | 3 Credits | |||
PSY 251 - Child Psychology 3 Credits | 3 Credits | |||
PSY 260 - Introduction to Gerontology 3 Credits | 3 Credits | |||
PSY 265 - Social Psychology 3 Credits | 3 Credits | |||
SOC 151 - Introduction to Sociology 3 Credits | 3 Credits | |||
SOC 175 - Sociology of Families 3 Credits | 3 Credits | |||
SOC 251 - Social Problems 3 Credits | 3 Credits | |||
SOC 260 - Sociology of Race and Ethnicity 3 Credits | 3 Credits | |||
SOC 261 - Sociology of Sex and Gender 3 Credits | 3 Credits | |||
Physical (P) and Life (L) Sciences: 11 Credit Hours Minimum | ||||
IAI Physical Sciences | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
CHM 115 - Chemistry and Society 4 Credits | 4 Credits | |||
CHM 164 - Introductory Chemistry 4 Credits | 4 Credits | |||
CHM 165 - General Chemistry I 5 Credits | 5 Credits | |||
EAS 101 - Introduction to Earth Science 4 Credits | 4 Credits | |||
EAS 120 - Introduction to Meteorology 4 Credits | 4 Credits | |||
EAS 180 - Introduction to Astronomy 4 Credits | 4 Credits | |||
EAS 185 - Natural Hazards and Disasters 3 Credits | 3 Credits | |||
GEG 107 - Introduction to Physical Geography 4 Credits | 4 Credits | |||
GEG 123 - Energy Resources 3 Credits | 3 Credits | |||
GEG 220 - The Global Environment 3 Credits | 3 Credits | |||
GEG 221 - The Global Environment Lab 1 Credits | 1 Credits | |||
GEL 105 - Introduction to Physical Geology 4 Credits | 4 Credits | |||
GEL 110 - Geology of the National Parks 3 Credits | 3 Credits | |||
PHY 280 - General Physics I 4 Credits | 4 Credits | |||
PHY 291 - Principles of Physics I 4 Credits | 4 Credits | |||
IAI Life Sciences | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
BIO 110 - Introduction to Human Biology 4 Credits | 4 Credits | |||
BIO 130 - Environmental Field Biology 4 Credits | 4 Credits | |||
BIO 138 - Heredity, Ethics and Society 3 Credits | 3 Credits | |||
BIO 157 - Fundamentals of Biology 4 Credits | 4 Credits | |||
BIO 158 - Evolution and Biodiversity 4 Credits | 4 Credits | |||
HRT 103 - Introduction to Plant Science 4 Credits | 4 Credits | |||
Additional Science Course | ||||
Note: | ||||
Mathematics (M): 6 Credit Hours Minimum | ||||
IAI Mathematics | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
MAT 120 - General Education Statistics 3 Credits | 3 Credits | |||
MAT 150 - Elements of Mathematics 3 Credits | 3 Credits | |||
MAT 170 - Finite Mathematics 3 Credits | 3 Credits | |||
MAT 171 - Calculus for Business/Social Science 4 Credits | 4 Credits | |||
MAT 175 - Calculus with Analytic Geometry I 5 Credits | 5 Credits | |||
MAT 202 - Math Foundations for Elem Educ II 3 Credits | 3 Credits | |||
MAT 220 - Statistics 4 Credits | 4 Credits | |||
MAT 245 - Calculus with Analytic Geometry II 5 Credits | 5 Credits | |||
MAT 255 - Calculus with Analytic Geometry III 4 Credits | 4 Credits | |||
Additional Mathematics Course List | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
MAT 161 - College Algebra 3 Credits | 3 Credits | |||
MAT 165 - College Algebra and Trigonometry 5 Credits | 5 Credits | |||
MAT 201 - Math Foundations for Elem Educ I 3 Credits | 3 Credits | |||
MAT 253 - Linear Algebra 4 Credits | 4 Credits | |||
MAT 260 - Differential Equations 3 Credits | 3 Credits | |||
Note: | ||||
Diversity/Multicultural Studies (IS): Required | ||||
Diversity/Multicultural Studies Course Options: | ||||
Humanities, Fine Arts or Electives | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ART 155 - Non-Western Art 3 Credits | 3 Credits | |||
ART 165 - Ethnic Folk Art 3 Credits | 3 Credits | |||
ART 171 - Art History I 3 Credits | 3 Credits | |||
ART 172 - Art History II 3 Credits | 3 Credits | |||
ART 174 - Studies in Contemporary Art 3 Credits | 3 Credits | |||
ENG 253 - World Literature to 1650 3 Credits | 3 Credits | |||
ENG 254 - World Literature 1650 to Present 3 Credits | 3 Credits | |||
ENG 272 - Non-Western Mythologies 3 Credits | 3 Credits | |||
ENG 275 - Women’s Literature 3 Credits | 3 Credits | |||
ENG 276 - Asian Literature 3 Credits | 3 Credits | |||
ENG 277 - Intro to Children’s Literature 3 Credits | 3 Credits | |||
FRE 252 - Intermediate French II 4 Credits | 4 Credits | |||
GER 252 - Intermediate German II 4 Credits | 4 Credits | |||
MUS 153 - Introduction to World Music 3 Credits | 3 Credits | |||
PHI 160 - Eastern Philosophy 3 Credits | 3 Credits | |||
PHI 165 - Religions of the World 3 Credits | 3 Credits | |||
PHI 262 - Religious Texts 3 Credits | 3 Credits | |||
SPA 252 - Intermediate Spanish II 4 Credits | 4 Credits | |||
Social and Behavioral Sciences or Electives | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ANT 151 - Introduction to Anthropology 3 Credits | 3 Credits | |||
ANT 155 - Introduction to Archaeology 3 Credits | 3 Credits | |||
ANT 170 - Intro to Cultural Anthropology 3 Credits | 3 Credits | |||
GEG 202 - Geography of the Developed World 3 Credits | 3 Credits | |||
GEG 203 - Geography of the Developing World 3 Credits | 3 Credits | |||
HIS 131 - Western Civilization I, 300 BCE-1500 3 Credits | 3 Credits | |||
HIS 165 - History of Latin America 3 Credits | 3 Credits | |||
HIS 170 - United States History I 3 Credits | 3 Credits | |||
HIS 172 - United States History II 3 Credits | 3 Credits | |||
PLT 150 - Introduction to Political Thought 3 Credits | 3 Credits | |||
PLT 251 - International Relations 3 Credits | 3 Credits | |||
PLT 255 - Comparative Government 3 Credits | 3 Credits | |||
PSY 250 - Human Development Over the Life Span 3 Credits | 3 Credits | |||
PSY 251 - Child Psychology 3 Credits | 3 Credits | |||
PSY 260 - Introduction to Gerontology 3 Credits | 3 Credits | |||
SOC 175 - Sociology of Families 3 Credits | 3 Credits | |||
SOC 260 - Sociology of Race and Ethnicity 3 Credits | 3 Credits | |||
SOC 261 - Sociology of Sex and Gender 3 Credits | 3 Credits | |||
Electives | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ANT 255 - Archaeological Field School 3 Credits | 3 Credits | |||
ANT 260 - Archaeology of the Ancient Near East 3 Credits | 3 Credits | |||
ART 176 - The Body as Canvas 3 Credits | 3 Credits | |||
ART 251 - Audio, Video, New Media I 3 Credits | 3 Credits | |||
FRE 151 - Beginner French I 4 Credits | 4 Credits | |||
FRE 152 - Beginner French II 4 Credits | 4 Credits | |||
FRE 251 - Intermediate French I 4 Credits | 4 Credits | |||
GER 151 - Beginner German I 4 Credits | 4 Credits | |||
GER 152 - Beginner German II 4 Credits | 4 Credits | |||
GER 251 - Intermediate German I 4 Credits | 4 Credits | |||
HFE 152 - Women’s Health Issues 3 Credits | 3 Credits | |||
HFE 251 - Drugs in a Contemporary Society 3 Credits | 3 Credits | |||
HIS 130 - Ancient Civilization (to 476CE) 3 Credits | 3 Credits | |||
HIS 141 - Women’s History 3 Credits | 3 Credits | |||
PHI 158 - Feminist Philosophy 3 Credits | 3 Credits | |||
PLT 261 - Modern Latin America 3 Credits | 3 Credits | |||
PLT 281 - Introduction to Asia 3 Credits | 3 Credits | |||
PSY 175 - Human Sexuality 3 Credits | 3 Credits | |||
PSY 271 - Educational Psychology 3 Credits | 3 Credits | |||
PSY 275 - Abnormal Psychology 3 Credits | 3 Credits | |||
SOC 256 - Sociology of Deviance 3 Credits | 3 Credits | |||
SPA 101 - Spanish for the Workplace I 3 Credits | 3 Credits | |||
SPA 102 - Spanish for the Workplace II 3 Credits | 3 Credits | |||
SPA 151 - Beginner Spanish I 4 Credits | 4 Credits | |||
SPA 152 - Beginner Spanish II 4 Credits | 4 Credits | |||
SPA 155 - Spanish For Conversation I 3.0 Credits | 3.0 Credits | |||
SPA 251 - Intermediate Spanish I 4 Credits | 4 Credits | |||
SPA 255 - Spanish For Conversation II 3.0 Credits | 3.0 Credits | |||
SPA 271 - Advanced Spanish Conv & Comp I 3 Credits | 3 Credits | |||
SPA 272 - Advanced Spanish Conv & Comp II 3 Credits | 3 Credits | |||
SPA 290 - Topics in Spanish 3 Credits | 3 Credits | |||
SPE 251 - Intercultural Communication 3 Credits | 3 Credits | |||
Electives: 22 Credit Hours Approx. Total elective credits vary | ||||
Total Degree Credits: 60 | ||||
Other Graduation Requirements: | ||||
Degree Notes: | ||||
Notes:
|